12,000 BTU Air-Con Blizzard Series Ductless Mini Split Conditioner Heat Pump 24.8 SEER 220V
$1,035.00
Blizzard Series by AirCon is one of the most efficient models AirCon has produced to date, and now they offer lower ambient operation. Great for colder climates, server rooms, and any residential application.
- Description
- Specifications
- Brand
- Additional information
- Resources
- Reviews (2)
- Vendor Info
- More Products
Description
Product Details
- BTU Cooling: 12000 BTU
- Voltage: 220 Volt
- 25 SEER DC Inverter Compressor
- Energy Star, Super Quiet, Auto Restart, Turbo Mode, Timer
- 1 Ton Heating, Cooling, Dehumidification
What’s Included:
- Condenser R410A pre-charged (outdoor unit)
- Air Handler w/wall bracket (indoor unit)
- Remote control with LCD Display
- 15ft communication wire; Insulated pre-flared copper tubing (13.2ft + 1.5-2ft behind the air handler), power cable (5ft), drain hose, wall cover and other misc.
- Installation and Operation Manuals
Factory Warranty:
- 7 years compressor
- 5 year parts

About The Shop
For over 10 years, Air-Con International has provided businesses and home owners with ductless heating and air conditioning. They strive to give you the best quality products as well as the best service possible.
More About This Product
Blizzard Series by AirCon is one of the most efficient models AirCon has produced to date, and now they offer lower ambient operation. Great for colder climates, server rooms, and any residential application.

Capacity BTU | 12000 |
Capacity Heatinng/Cooling BTU | 13000 / 12000 |
Power Supply | 208-230V / 1ph / 60Hz |
Rated Current (A) Cooling/Heating | 4.6 / 4.8 |
Moisture Removal (Pint/h) | Not specified |
SEER | 25 |
EER | 15.4 |
HSPF | 11.5 |
Energy Star | Yes |
Type of Indoor Unit | Wall Mount |
Sound Level Indoor (dB “A”) Hi/M/Lo | 45 / 41 / 39 / 36 |
Sound Level Outdoor (dB “A”) | 55 |
Indoor Unit Included | One |
Compressor Zone Capability | One |
Compressor Type | DC Inverter |
Line Set Liquid-Gas (in.) | 1/4 – 3/8 |
Line Set Maximum Length (Ft.) | 49.21 |
Maximum Elevation Difference (Ft.) | 16.40 |
Ambient Temperature (F) | -13℉ – +75℉ Heating; 0℉ – +115℉ Cooling |
Indoor Dimensions W*D*H (in.) | 38 1/2 x 9 5/16 x 12 3/8 |
Indoor Weight (Lbs.) | 29 |
Outdoor Dimensions W*D*H (in.) | 31 7/8 x 11 x 23 |
Outdoor Weight (Lbs.) | 86 |
Feature: Auto Restart | Yes |
Feature: Turbo Mode | Yes |
Feature: Sleep Mode | Yes |
Feature: Low Ambient Cooling | Yes |
Feature: Self Diagnosis | Yes |
Feature: Follow Me | Yes |
Feature: Self Cleaning Mode | Yes |
Feature: Refrigerant Leakage Detection | Yes |
Feature: Timer | Yes |
Brand
AirCon
Additional information
Weight | 112 lbs |
---|---|
Dimensions | 12.40 × 38.46 × 9.29 in |
Color | White |
Minimum Coverage Area (ft²): | 500 |
Freon: | 28.6 oz |
Brand | Air-Con |
Model No. | ABZCI/EM4H4S09 | ABZCI/EM4H4S12 | |
Type | T1, INVERTER | T1, INVERTER | |
Performance | |||
Cooling Capacity | Btu/h | 9000 | 12000 |
Heating Capacity | Btu/h | 10000 | 13000 |
Cooling Capacity Range | Btu/h | 3600-10000 | 4000-13500 |
Heating Capacity Range | Btu/h | 3600-10500 | 4000-14000 |
Power Input-Cooling | W | 560 | 775 |
Power Input-Heating | W | 770 | 850 |
SEER | Cooling | 27.5 | 24.8 |
HSPF | Heatling | 12.4 | 11.5 |
EER for Cooling | Btu/W | 16.07 | 15.48 |
COP for Heating | Btu/W | 15.99 | 15.29 |
E-STAR__V5.0 | ASHP: SEER>15, EER>12.5, HSPF>8.5 CAC: SEER>15, EER>12.5 | Yes | Yes |
Most Efficient 2016 | ASHP: SEER>20, EER>12.5, HSPF>10 | Yes | Yes |
CAC: SEER>20, EER>12.5 | |||
CEE Qualifying Tier | Tier0 – 14.5SEER, 12EER, (8.5HSPF) | Tier3 | Tier3 |
Tier1 – 15SEER, 12.5EER, (8.5HSPF) | |||
Tier2 – 16SEER, 13EER, (9HSPF) | |||
Tier3 – 18SEER,13EER, (10HSPF) | |||
Moisture Removal | L/H.r | 0.9 | 1.2 |
Air Circulation (IDU) | m3/h | 550 | 950 |
Refrigerant | R410A | R410A | |
Refrigerant charge volume | g | 1100 | 1300 |
Indoor Sound Pressure(H/M/L/silence) | dB (A) | 39/34/31/28 | 45/41/39/36 |
Outdoor Sound pressure | dB (A) | 55 | 55 |
Voltage, Frequency, Phase | V | 230V~,208V~,60Hz,1P | |
Current input | Cooling (A) | 2.3 | 4.6 |
Heating (A) | 3.4 | 4.8 | |
Current Range | Cooling (A) | 0.8-6.5 | 1.2-7.0 |
Heating (A) | 0.8-6.5 | 1.2-7.0 | |
System | |||
Compressor type | Rotary | Rotary | |
Compressor MFG | GMCC | GMCC | |
Expansion Device | EEV | EEV | |
Compressor model # | ASN98D43UFZA | ATN130D42UFZ | |
Indoor DC motor | No | Yes | |
Indoor motor MFG | Weiling | wolong | |
Indoor motor model # | K1B310495 | K1B310496 | |
Indoor motor power input | W | 25 | 35 |
Indoor motor speed | H/M/L | 1150/1050/950 | 1250/1150/990/830 |
Outdoor DC motor | Yes | Yes | |
Outdoor motor MFG | WOLONG | WOLONG | |
Outdoor motor model # | K1B310479 | K1B310359 | |
Outdoor motor power input | W | 41 | 41 |
Outdoor motor speed | H/M/L | 780/600/450 | 850/600/450 |
Evaporator | |||
Evaporator material | Copper tube and Aluminum Fin | ||
Number of rows | 2 | 2 | |
Tube outside dia.and type | mm | ?7,innergroove tube | ?7,innergroove tube |
Evaporator length x height x width | mm | 620x294x27.2 | 705x378x27.2 |
Tube pitch(a)x row pitch(b) | mm | 21×13.6 | 21×13.6 |
Fin spacing | mm | 1.4 | 1.4 |
Condenser | |||
Condenser material | Copper tube and Aluminum Fin | ||
Number of rows | 2 | 2.5 | |
Tube outside dia.and type | mm | ?7,innergroove tube | ?7,innergroove tube |
f.Condensor length x height x width | mm | 842x546x18.19 | 842x546x18.19 |
+813x546x18.19 | +813x546x18.19 | ||
Tube pitch(a)x row pitch(b) | mm | 21×18.19 | 21×18.19 |
Fin spacing | mm | 1.4 | 1.4 |
Connecting Pipe Diameter | |||
Liquid Pipe | inch | 1-abr | 1-abr |
Gas Pipe | inch | 3-ago | 3-ago |
Others | |||
Net Dimensions | Indoor Unit mm | 870×270×214 | 977×315×236 |
WxHxD | Indoor Unit in | 34 1/4×10 5/8×8 7/16 | 38 1/2×12 3/8×9 5/16 |
Outdoor Unit mm | 810x585x280 | 810x585x280 | |
Outdoor Unit in | 31 7/8x23x11 | 31 7/8x23x11 | |
Net Weight | Indoor Unit | 9 | 13 |
(Kg) | Outdoor Unit | 33 | 39 |
Packing Dimensions | Indoor Unit mm | 900×335×260 | 1040×390×315 |
WxHxD | Indoor Unit in | 35 7/16×13 3/16×10 3/16 | 41×15 3/8×12 3/8 |
Outdoor Unit mm | 940x640x385 | 940x640x385 | |
Outdoor Unit in | 37×25 3/16×15 3/16 | 37×25 3/16×15 3/16 | |
Gross Weight (Kg) | Indoor Unit | 11 | 15 |
Outdoor Unit | 36 | 36 | |
Loading Capacity NO pipe(40’HC ) | 225 | 190 | |
Test Standard | ARI 210-240 | ARI 210-240 | |
Approvals | ETL/AHRI | ETL/AHRI | |
Features | |||
LED Display on Front Panel | Yes | Yes | |
LED Dimmer | Yes | Yes | |
7 Indoor Fan Speed | Yes | Yes | |
LCD Wireless Remote Controller | Yes | Yes | |
“I feel” in remote controller | Yes | Yes | |
Back lighting remote controller | Yes | Yes | |
-15°C (5°F) Heating | 100% | 100% | |
-25°C (-13°F) Heating | Yes | Yes | |
-18°C (0°F) Cooling | Yes | Yes | |
Working Temperature Range – Cooling (°C/°F) | -18?-46?; | -18?-46?; | |
(0?-115?) | (0?-115?) | ||
Working Temperature Range – Heating (°C/°F) | -25?-24?; | -25?-24?; | |
(-13?-75?) | (-13?-75?) | ||
Remote Control Adjustable Temperature Range – Cooling | 16?-30?; | 16?-30?; | |
(61?-86?) | (61?-86?) | ||
Remote Control Adjustable Temperature Range – Heating | 16?-30?; | 16?-30?; | |
(61?-86?) | (61?-86?) | ||
8°C (46°F) Heating to avoid freezing water pipe in Kitchen | Yes | Yes | |
°C & °F convertible | Yes | Yes | |
2 Ways Draining Connection (Left or Right) | Yes | Yes | |
Compressor Intelligent Pre-heating | Yes | Yes | |
Smart Function | Yes | Yes | |
Super Function | Yes | Yes | |
Auto Restart | Yes | Yes | |
Auto Defrost | Yes | Yes | |
Auto Cleaning | Yes | Yes | |
Quiet Mode | Yes | Yes | |
24 Hours Timer | Yes | Yes | |
Removable and washable Panel | Yes | Yes | |
Louver Postion Memory | Yes | Yes | |
Washable High Definition Filter | Yes | Yes | |
Horizontal Auto Swing Louver | Yes | Yes | |
Chassis Electric heater function | Yes | Yes | |
Vertical Auto Swing Louver | Yes | Yes | |
Healthy Filter(catechins,VC,HEPA,jasmine aroma filter) | Optional | Optional | |
Wired control | Optional | Optional |
2 reviews for 12,000 BTU Air-Con Blizzard Series Ductless Mini Split Conditioner Heat Pump 24.8 SEER 220V
Add a review
Vendor Information
- Address:
- 4.63 rating from 336 reviews
Betty Ingle –
Excellent product. 6 STARS
Ivan Duran –
I can’t believe I have not done this sooner. Great addition to the garage workshop.