12000 BTU Air-Con Mini Split A/C Heat Pump 110V 18 SEER DC Inverter Toshiba Compressor
$860.00
Air-con international’s Titanium Series 12,000 BTU Ductless Mini Split Air Conditioner with Remote offers an affordable and easier to install single-zone mini split.
- Description
- Specifications
- Brand
- Additional information
- Resources
- Reviews (1)
- Vendor Info
- More Products
Description
Air-con international’s Titanium Series 9,000 BTU Ductless Mini Split Air Conditioner with Remote offers an affordable and easier to install single-zone mini split.
Product Details
- BTU Cooling: 12000 BTU
- Voltage: 115 Volt
- Programmable Timer: Yes
- Remote Included: Yes
- Dehumidifier Function: Yes
What’s Included:
- 12000 BTU Air-Con Ductless Mini Split Air Conditioner Heat Pump 110VOLT 17.9 SEER DC Inverter
- Condenser R410A pre-charged (outdoor unit)
- Air Handler w/wall bracket (indoor unit)
- Remote control with LCD Display
- 15ft Kit: 15ft communication wire; Insulated pre-flared copper tubing (13.2ft + 1.5-2ft behind the air handler), power cable (5ft), drain hose, wall cover and other misc.
- 25ft Kit optional
Factory Warranty:
- 7 years compressor
- 5 year parts

About The Shop
For over 10 years, Air-Con International has provided businesses and home owners with ductless heating and air conditioning. They strive to give you the best quality products as well as the best service possible.
More About This Product
When you buy a Aircon International Titanium Series 9,000 BTU Ductless Mini Split Air Conditioner with Heater and Remote online from Wayfair, we make it as easy as possible for you to find out when your product will be delivered. Read customer reviews and common Questions and Answers for Aircon International Part #: ATUCI/EM4H1S09 on this page. If you have any questions about your purchase or any other product for sale, our customer service representatives are available to help. Whether you just want to buy a Aircon International Titanium Series 9,000 BTU Ductless Mini Split Air Conditioner with Heater and Remote or shop for your entire home, Wayfair has a zillion things home.

Capacity BTU | 12000 |
Capacity Heatinng/Cooling BTU | 13000 / 12000 |
Power Supply | 115V / 1ph / 60Hz |
Rated Current (A) Cooling/Heating | 10.8 / 10.8 |
Moisture Removal (Pint/h) | 2.96 |
SEER | 18 |
EER | 10 |
HSPF | 9.35 |
Energy Star | No |
Type of Indoor Unit | Wall Mount |
Sound Level Indoor (dB “A”) Hi/M/Lo | 40/36/33 |
Sound Level Outdoor (dB “A”) | 54 |
Indoor Unit Included | One |
Compressor Zone Capability | One |
Compressor Type | DC Inverter |
Line Set Liquid-Gas (in.) | 1/4 – 3/8 |
Line Set Maximum Length (Ft.) | 49.2 |
Maximum Elevation Difference (Ft.) | 32.8 |
Ambient Temperature (F) | Heating: -4 to 75; Cooling: 5 to 115 |
Indoor Dimensions W*D*H (in.) | 32 1/16 x 8 7/16 x 10 5/8 |
Indoor Weight (Lbs.) | 20 |
Outdoor Dimensions W*D*H (in.) | 28 1/8 x 9 7/16 x 19 |
Outdoor Weight (Lbs.) | 60 |
Feature: Auto Restart | Yes |
Feature: Turbo Mode | Yes |
Feature: Sleep Mode | Yes |
Feature: Low Ambient Cooling | Yes |
Feature: Self Diagnosis | Yes |
Feature: Follow Me | Yes |
Feature: Self Cleaning Mode | Yes |
Feature: Refrigerant Leakage Detection | Yes |
Feature: Timer | Yes |
Brand
AirCon
Additional information
Weight | 104 lbs |
---|---|
Dimensions | 10.63 × 32.06 × 8.44 in |
Color | White |
Minimum Coverage Area (ft²): | 450 |
Freon: | 28.6 oz |
Brand | Air-Con |
Titanium Series Specs
Parameter | Unit | Value | ||
---|---|---|---|---|
Model | ATUCI4H1S09/ATUEM4H1S09 | ATUEM4H1S12/ATUEM4H1S12 | ||
Power Supply | Rated Voltage | V | 110/115 | 110/115 |
Rated Frequency | Hz | 60 | 60 | |
Phases | 1 | 1 | ||
Power Supply Mode | Outdoor | Outdoor | ||
Cooling Capacity (Min~Max) | BTU/h | 9000(1200~10000) | 12000(2500~13500) | |
Heating Capacity (Min~Max) | BTU/h | 9500(1200~10000) | 13000(2500~14500) | |
Cooling Power Input | W | 810 | 1200 | |
Heating Power Input | W | 810 | 1200 | |
Cooling Current Input | A | 7.4 | 10.8 | |
Heating Current Input | A | 7.4 | 10.8 | |
Current Range (Cooling) | A | 2.0-12 | 2.5-15 | |
Current Range (Heating) | A | 2.0-12 | 2.5-15 | |
Air Circulation | m3/h | 550 | 620 | |
Dehumidifying Volume | L/h | 0.9 | 1.2 | |
EER | BTU/Wh | 11.11 | 10.00 | |
COP | BTU/Wh | 11.73 | 10.83 | |
SEER | 19 | 18 | ||
HSPF | 10.5 | 9.35 | ||
Application Area | ft2 | 130-194 | 172-258 | |
m2 | 12-18 | 16-24 | ||
Indoor Unit | Indoor Unit Model | ATUEM4H1S09 | ATUEM4H1S12 | |
Fan Type | Cross-Flow | Cross-Flow | ||
Indoor Motor Speed (H/M/L) | r/min | 1250/1100/950 | 1250/1100/950 | |
Fan Motor Power Output | W | 39 | 39 | |
Evaporator Form | Aluminum Fin-copper tube | Aluminum Fin-copper tube | ||
Evaporator Pipe Diameter | mm | Φ7 | Φ7 | |
Evaporator Row-fin Gap | 1.4 | 1.4 | ||
Sound Pressure Level(H/M/L) | dB(A) | 39/36/33 | 40/36/33 | |
Net Dimensions (WXHXD) | inch | 29 5/16 x 10 5/8 x 8 7/16 | 32 1/16 x 10 5/8 x 8 7/16 | |
mm | 745 x 270 x 214 | 815 x 270 x 214 | ||
Dimension of Package(WXHXD) | inch | 31 1/2 x 13 3/16 x 10 7/16 | 34 1/4 x 13 3/16 x 10 7/16 | |
mm | 800 x 335 x 265 | 870 x 335 x 265 | ||
Net Weight | lb | 18.74 | 19.84 | |
kg | 8.5 | 9.0 | ||
Gross Weight | lb | 22.05 | 24.25 | |
kg | 10 | 11 | ||
Outdoor Unit | Outdoor Unit Model | ATUCI4H1S09 | ATUCI4H1S12 | |
Compressor Manufacturer | Hitachi | GMCC | ||
Compressor Model | ASD088RKQA6JT6 | ASN108D32UFZ | ||
Compressor Type | Rotary | Rotary | ||
Throttling Method | Capillary | Capillary | ||
Set Temperature Range | °F | 61~86 | 61~86 | |
°C | 16~30 | 16~30 | ||
Ambient Temperature(Cooling) | °F | 5~115 | 5~115 | |
°C | (-15)~46 | (-15)~46 | ||
Ambient Temperature(Heating) | °F | (-4)~75 | (-4)~75 | |
°C | (-20)~24 | (-20)~24 | ||
Condenser Form | Aluminum fin-copper tube | Aluminum fin-copper tube | ||
Condenser PipeDiameter | mm | Φ7 | Φ7 | |
Condenser Rows-finGap | mm | 1.4 | 1.4 | |
Fan Motor Speed (H/M/L) | RPM | 850/600/450 | 850/600/450 | |
Output of Fan Motor | W | 41 | 41 | |
Fan Type | Axial Flow | Axial Flow | ||
Sound Power Level | dB(A) | 53 | 54 | |
Defrosting Method | Automatic Defrosting | Automatic Defrosting | ||
Dimension (WXHXD) | mm | 715 x 482 x 240 | 715 x 482 x 240 | |
inch | 28 1/8 x 19 x 9 7/16 | 28 1/8 x 19 x 9 7/16 | ||
Dimension of Package (L/W/H) | mm | 830 x 530 x 340 | 830 x 530 x 340 | |
inch | 32 11/16 x 20 7/8 x 13 3/8 | 32 11/16 x 20 7/8 x 13 3/8 | ||
Net Weight | kg | 25 | 27.0 | |
lb | 52.12 | 59.52 | ||
Gross Weight | kg | 27 | 30 | |
lb | 59.52 | 66.14 | ||
Refrigerant | R410A | R410A | ||
Connection Pipe | Length | m | 3.66 | 3.66 |
ft | 12 | 12 | ||
Outer Diameter Liquid Pipe | mm | 6.35 | 6.35 | |
in | 1/4 | 1/4 | ||
Outer Diameter Gas Pipe | mm | 9.53 | 9.53 | |
in | 3/8 | 3/8 |
1 review for 12000 BTU Air-Con Mini Split A/C Heat Pump 110V 18 SEER DC Inverter Toshiba Compressor
Add a review
Vendor Information
- Address:
- 4.63 rating from 338 reviews
-
HotAdd to cartQuick View
-
HotAdd to cartQuick View18000 BTU, Dual Zone, multi zone hvac system, Pioneer
Dual 2 Zone 9000 + 9000 Multi 21.3 SEER Ductless Mini Split A/C Heat Pump
$1,998.00In stock
Add to cartQuick View -
HotAdd to cartQuick View
-
HotAdd to cartQuick View27000 BTU, multi zone hvac system, Pioneer, Shop Tri Zone AC Units
Tri 3 Zone 12000+12000+12000 Multi 22 SEER Ductless Mini Split A/C Heat Pump
$2,740.00In stock
Add to cartQuick View -
HotAdd to cartQuick View
Liam –
Runs way quite than any window units I’ve owned.. Easier to install than expected. I was nervous about opening the ports letting the coolant into the line and it leaking out, but it was fine. I am planning on buying a 24k or bigger for larger room with a loft.