18000 Btu 18 SEER 220V Ductless Mini Split Heat Pump AC
$920.00
The Serene Series Inverter 18,000 BTU Ductless Mini Split Air Conditioner with Remote can cool and heat during the winter months with a lower ambient operating temperature. Efficient with a rating of up to 18 seers. Insulated copper tubing included with both signal and power cables. Make it the part of your home or office today.
- Description
- Specifications
- Brand
- Additional information
- Resources
- Reviews (1)
- Vendor Info
- More Products
Description
Product Details
- BTU Cooling: 18000 BTU
- Voltage: 220 Volt
- Programmable Timer: Yes
- Remote Included: Yes
- Dehumidifier Function: Yes
What’s Included:
- Indoor Unit
- Outdoor Unit (220V)
- Heats Down to -4F° and Cools down to 32F°
GMCC Toshiba Compressor - Remote Control
- 12′ Copper LineSet with 12′ Wire
Factory Warranty:
- 5 years compressor
- 2 year parts

Features
Efficient Inverter Compressor
AHRI Certified
2 Way Draining
LED Dimmer & Display Panel
Back Lighting Remote Control
PTC Belt Heater (Outdoor Unit)
Louver Position Memory
Quiet Mode
24hr Timer
Auto Clean
Intelligent Auto Defrost
Cold Air Prevention (when in heat mode, it will pre-heat before starting)
Self Diagnosis
Auto Restart
Lock Function (on remote)
7 Indoor Fan Speeds
About The Shop
For over 10 years, Air-Con International has provided businesses and home owners with ductless heating and air conditioning. They strive to give you the best quality products as well as the best service possible.
More About This Product
The Serene Series Inverter 18,000 BTU Ductless Mini Split Air Conditioner with Remote can cool and heat during the winter months with a lower ambient operating temperature. Efficient with a rating of up to 18 seers. Insulated copper tubing included with both signal and power cables. Make it the part of your home or office today.

Parameter | Unit | Value | ||
---|---|---|---|---|
Model | ASRCI4H4S18/ASREM4H4S18 | ASREM4H4S24/ASREM4H4S24 | ||
Power Supply | Rated Voltage | V | 208/230 | 208/230 |
Rated Frequency | Hz | 60 | 60 | |
Phases | 1 | 1 | ||
Power Supply Mode | Outdoor | Outdoor | ||
Cooling Capacity (Min~Max) | BTU/h | 18000(6500~19500) | 24000(8000~26500) | |
Heating Capacity (Min~Max) | BTU/h | 20000(6000~21500) | 24500(8000~26500) | |
Cooling Power Input | W | 1700 | 2290 | |
Heating Power Input | W | 2000 | 2280 | |
Cooling Current Input | A | 7.6 | 10.5 | |
Heating Current Input | A | 9.0 | 10.4 | |
Current Range (Cooling) | A | 1.8-12 | 2.0-13 | |
Current Range (Heating) | A | 1.8-12 | 2.0-13 | |
Air Circulation | m3/h | 1000 | 1150 | |
Dehumidifying Volume | L/h | 2.0 | 2.4 | |
EER | BTU/Wh | 10.59 | 10.48 | |
COP | BTU/Wh | 10.00 | 10.75 | |
SEER | 17.6 | 17.6 | ||
HSPF | 10.1 | 9.8 | ||
Indoor Unit | Indoor Unit Model | ASREM4H4S18 | ASREM4H4S24 | |
Fan Type | Cross-Flow | Cross-Flow | ||
Indoor Motor Speed (H/M/L) | r/min | 1150/990/830 | 1100/960/800 | |
Fan Motor Power Output | W | 35 | 35 | |
Evaporator Form | Aluminum Fin-copper tube | Aluminum Fin-copper tube | ||
Evaporator Pipe Diameter | mm | Φ7 | Φ7 | |
Evaporator Row-fin Gap | 1.4 | 1.4 | ||
Sound Pressure Level(H/M/L/SL) | dB(A) | 45/43/38/35 | 48/45/40/36 | |
Net Dimensions (WXHXD) | inch | 36 x 12 3/8 x 9 5/16 | 42 3/4 x 12 3/8 x 9 5/16 | |
mm | 915 x 315 x 236 | 1085 x 315 x 236 | ||
Dimension of Package(WXHXD) | inch | 39 3/8 x 15 3/8 x 12 3/8 | 46 1/16 x 15 3/8 x 12 7/16 | |
mm | 1000 x 390 x 315 | 1170 x 390 x 315 | ||
Net Weight | lb | 27.56 | 33.07 | |
kg | 12.5 | 15 | ||
Gross Weight | lb | 31.97 | 37.48 | |
kg | 14.5 | 17.0 | ||
Outdoor Unit | Outdoor Unit Model | ASRCI4H4S18 | ASRCI4H4S24 | |
Compressor Manufacturer | GMCC | GMCC | ||
Compressor Model | ATM150D43UFZ | ATF235D22UMT | ||
Compressor Type | Rotary | Rotary | ||
Throttling Method | Capillary | Capillary | ||
Set Temperature Range | °F | 61~86 | 61~86 | |
°C | 16~30 | 16~30 | ||
Ambient Temperature(Cooling) | °F | 32~115 | 32~115 | |
°C | 0~46 | 0~46 | ||
Ambient Temperature(Heating) | °F | (-4)~75 | (-4)~75 | |
°C | (-20)~24 | (-20)~24 | ||
Condenser Form | Aluminum fin-copper tube | Aluminum fin-copper tube | ||
Condenser PipeDiameter | mm | Φ7 | Φ7 | |
Condenser Rows-finGap | mm | 1.4 | 1.4 | |
Fan Motor Speed (H/M/L) | RPM | 910 | 840 | |
Output of Fan Motor | W | 41 | 61 | |
Fan Type | Axial Flow | Axial Flow | ||
Sound Power Level | dB(A) | 56 | 58 | |
Defrosting Method | Automatic Defrosting | Automatic Defrosting | ||
Dimension (WXHXD) | mm | 810 x 585 x 280 | 860 x 650 x 310 | |
inch | 31 7/8 x 23 x 11 | 33 7/8 x 25 9/16 x 12 3/16 | ||
Dimension of Package (L/W/H) | mm | 940 x 640 x 385 | 995 x 730 x 445 | |
inch | 37 x 25 3/16 x 15 3/16 | 39 3/16 x 28 3/4 x 17 1/2 | ||
Net Weight | kg | 39 | 50 | |
lb | 85.98 | 110.23 | ||
Gross Weight | kg | 42 | 54 | |
lb | 92.59 | 119.05 | ||
Refrigerant | R410A | R410A | ||
Connection Pipe | Length | m | 3.66 | 3.66 |
ft | 12 | 12 | ||
Outer Diameter Liquid Pipe | mm | 6.35 | 9.52 | |
in | 1/4 | 3/8 | ||
Outer Diameter Gas Pipe | mm | 12.7 | 15.875 | |
in | 1/2 | 5/8 |
Brand
AirCon
Additional information
Weight | 113.54 lbs |
---|---|
Dimensions | 12.38 × 36 × 9.31 in |
Color | White |
Minimum Coverage Area (ft²): | 650 |
Refrigerant Type: | R410A |
Brand | Air-Con |
1 review for 18000 Btu 18 SEER 220V Ductless Mini Split Heat Pump AC
Add a review
Vendor Information
- Address:
- 4.63 rating from 338 reviews
-
HotAdd to cartQuick View18000 BTU, Rheem, Shop Single Zone AC Units
Rheem ROSH18ASJMini-Split Single-Zone Heat Pump 18K 208-230 volt 19 SEER
$1,417.90In stock
Add to cartQuick View -
HotAdd to cartQuick View24000 BTU, Pioneer, Shop Single Zone AC Units, WYS Series
24,000 BTU Ductless DC Inverter Mini Split Air Conditioner Heat Pump, 230 VAC, 17 SEER
$1,288.00In stock
Add to cartQuick View -
HotAdd to cartQuick View18000 BTU, Dual Zone, multi zone hvac system, Pioneer
Dual 2 Zone 12000 + 12000 Multi 21.3 SEER Ductless Mini Split A/C Heat Pump
$2,050.00In stock
Add to cartQuick View
Denise Therrien –
Our new mini split is much quieter than the previous one. It puts out more air and the air temperature is colder.