36,000 BTU 18 SEER Ductless Mini Split Heat Pump Air Conditioner
$2,061.00
High Efficiency & Energy Saving
» DC Inverter adopts an advanced control method allowing power to adjust in wide ranges.
Eco-Friendly Support
» System operates with a more green refrigerant, R-410A.
- Description
- Specifications
- Brand
- Additional information
- Resources
- Reviews (1)
- Vendor Info
- More Products
Description
Product Details
- BTU Cooling: 36000 BTU
- Voltage: 220 Volt
- Seer: 18.0
- Remote Included: Yes
- Efficient Inverter Compressor
What’s Included:
- Indoor Unit
- Outdoor Unit (GNCC Compressor)
- Heats Down to -4F° and Cools down to 32F°
GMCC Toshiba Compressor - Remote Control
- 12′ Copper LineSet with 12′ Wire
- User Manual
- Installation Manual
Factory Warranty:
- 5 years compressor
- 2 year parts

Features
Efficient Inverter Compressor
AHRI Certified
2 Way Draining
LED Dimmer & Display Panel
Back Lighting Remote Control
PTC Belt Heater (Outdoor Unit)
Louver Position Memory
Quiet Mode
24hr Timer
Auto Clean
Intelligent Auto Defrost
Cold Air Prevention (when in heat mode, it will pre-heat before starting)
Self Diagnosis
Auto Restart
Lock Function (on remote)
7 Indoor Fan Speeds
About The Shop
For over 10 years, Air-Con International has provided businesses and home owners with ductless heating and air conditioning. They strive to give you the best quality products as well as the best service possible.
More About This Product
High Efficiency & Energy Saving
» DC Inverter adopts an advanced control method allowing power to adjust in wide ranges.
Eco-Friendly Support
» System operates with a more green refrigerant, R-410A.
Heating Capability
» Our 30K mini splits are heat pumps, which means that you can use them for both heating and cooling

Parameter | Unit | Value | |
---|---|---|---|
Model | ASPCI4H4S37/ASPEM4H4S37 | ||
Power Supply | Rated Voltage | V | 208/230 |
Rated Frequency | Hz | 60 | |
Phases | 1 | ||
Power Supply Mode | Outdoor | ||
Cooling Capacity (Min~Max) | BTU/h | 36000(12000~38000) | |
Heating Capacity (Min~Max) | BTU/h | 36000(12000~38000) | |
Cooling Power Input | W | 4186 | |
Heating Power Input | W | 3459 | |
Cooling Current Input | A | 18.5 | |
Heating Current Input | A | 16.0 | |
Current Range (Cooling) | A | 2.5-18.5 | |
Current Range (Heating) | A | 2.5-18.5 | |
Air Circulation | m3/h | 1800 | |
Dehumidifying Volume | L/h | 3.2 | |
EER | BTU/Wh | 8.60 | |
COP | BTU/Wh | 3.05 | |
SEER | 16.4 | ||
HSPF | 8.8 | ||
Indoor Unit | Indoor Unit Model | ASPEM4H4S37 | |
Fan Type | Cross-Flow | ||
Evaporator Form | Aluminum Fin-copper tube | ||
Evaporator Pipe Diameter | mm | Φ7 | |
Evaporator Row-fin Gap | mm | 1.4 | |
Sound Pressure Level(H/M/L/SL) | dB(A) | 50/45/40/38 | |
Net Dimensions (WXHXD) | inch | 50 3/8 x 14 3/16 x 10 1/4 | |
mm | 1280 x 360 x 260 | ||
Dimension of Package(WXHXD) | inch | 54 1/2 x 17 1/8 x 12 13/16 | |
mm | 1385 x 435 x 325 | ||
Net Weight | lb | 40.79 | |
kg | 18.5 | ||
Gross Weight | lb | 48.5 | |
kg | 22.0 | ||
Outdoor Unit | Outdoor Unit Model | ASPCI4H4S37 | |
Compressor Type | Rotary | ||
Throttling Method | Capillary | ||
Set Temperature Range | °F | 61~86 | |
°C | 16~30 | ||
Ambient Temperature(Cooling) | °F | 5~115 | |
°C | (-15)~46 | ||
Ambient Temperature(Heating) | °F | (-4)~75 | |
°C | (-20)~24 | ||
Condenser Form | Aluminum fin-copper tube | ||
Condenser PipeDiameter | mm | Φ7 | |
Condenser Rows-finGap | mm | 1.4 | |
Fan Type | Axial Flow | ||
Sound Power Level | dB(A) | 60 | |
Defrosting Method | Automatic Defrosting | ||
Dimension (WXHXD) | mm | 885 x 795 x 366 | |
inch | 34 7/8 x 31 5/16 x 14 3/8 | ||
Dimension of Package (L/W/H) | mm | 1050 x 890 x 500 | |
inch | 41 11/32 x 35 x 19 11/16 | ||
Net Weight | kg | 64 | |
lb | 141.10 | ||
Gross Weight | kg | 69 | |
lb | 152.12 | ||
Refrigerant | R410A | ||
Connection Pipe | Length | m | 4 |
ft | 13.5 | ||
Outer Diameter Liquid Pipe | mm | 9.52 | |
in | 3/8 | ||
Outer Diameter Gas Pipe | mm | 19.05 | |
in | 3/4 |
Brand
AirCon
Additional information
Weight | 181.89 lbs |
---|---|
Dimensions | 14.19 × 50.38 × 10.25 in |
Color | White |
Minimum Coverage Area (ft²): | 1500 |
Refrigerant Type: | R410A |
Brand | Air-Con |
1 review for 36,000 BTU 18 SEER Ductless Mini Split Heat Pump Air Conditioner
Add a review
Vendor Information
- Address:
- 4.63 rating from 338 reviews
-
24000 BTU, Daizuki, Shop Single Zone AC Units
Inverter 24000 BTU (Wifi) Ductless Mini Split Heat Pump 18 SEER 220V
$1,105.00Out of stock
Read moreQuick View -
HotAdd to cartQuick View48000 BTU, Classic, Five Zone
Five 5 Zone 5X12000 BTU Ductless Mini Split A/C Heat Pump
$4,998.00In stock
Add to cartQuick View
Briant Bailey –
So far it running great and cooling my home better than ever before. Works great so far.