Hot
36,000 BTU 18 SEER DUCTED CENTRAL SPLIT AIR CONDITIONER HEAT PUMP SYSTEM
$2,660.00
24000 BTU Side Discharge Ducted Split Air Conditioner
- Description
- Specifications
- Brand
- Additional information
- Resources
- Reviews (1)
- Vendor Info
- More Products
Description
Product Details
- Side Discharge Split Line
- BTU Cooling: 36000(11800-368000) BTU
- Voltage: 208/230v
- SEER: 18.0
- ERR: 9.55 Btu/Wh
- Heat Pump? Yes
What’s Included:
- Indoor Unit
- Outdoor Unit
- Remote Controller
Factory Warranty:
- 5 years compressor
- 3 year parts
Features
About The Shop
For over 10 years, Air-Con International has provided businesses and home owners with ductless heating and air conditioning. They strive to give you the best quality products as well as the best service possible.
Parameter | Unit | Value | |||
---|---|---|---|---|---|
Model | ASDCI4H4S24/ASDEM4H4S24 | ASDEM4H4S36/ASDEM4H4S36 | ASDEM4H4S60/ASDEM4H4S60 | ||
Power Supply | Rated Voltage | V | 208/230 | 208/230 | 208/230 |
Rated Frequency | Hz | 60 | 60 | 60 | |
Phases | 1 | 1 | 1 | ||
Cooling Capacity (Min~Max) | Btu/h | 24000(6700-26000) | 36000(11800-368000) | 56000(13000-57000) | |
Heating Capacity (Min~Max) | Btu/h | 24000(6700-26000) | 36000(8900-38200) | 56000(13000-57000) | |
Cooling Power Input | W | 2200 | 3730 | 6570 | |
Heating Power Input | W | 2000 | 3200 | 5470 | |
Cooling Current Input | A | 9.6 | 16.5 | 29.5 | |
Heating Current Input | A | 8.7 | 14.1 | 23 | |
Min. Circuit Ampacity | A | 15 | 23 | 25 | |
Max Fuse/Breaker | A | 25 | 35 | 50 | |
Power Cable | No.xAWG | OU 3X12/IU 3X16 | OU 3X10/IU 3X16 | OU 3X10/IU 3X14 | |
Communication Cable | No.xAWG | 4X16 | 4X16 | 4X16 | |
EER | Btu/Wh | 10.9 | 9.55 | 8.55 | |
COP | Btu/Wh | 11.95 | 11.26 | 10.24 | |
SEER | Btu/Wh | 18 | 18 | 17.5 | |
HSPF | Btu/Wh | 10 | 11 | 9.5 | |
Moisture Removal | L/h | 2.2 | 4.5 | 7 | |
Pts/h | 4.64 | 9.5 | 14.8 | ||
Cooling Operating Range | °F | 5~118 | 5~118 | 5~118 | |
°C | -15~48 | -15~48 | -15~48 | ||
Heating Operating Range | °F | -13~75 | -13~75 | -13~75 | |
°C | -25~24 | -25~24 | -25~24 | ||
Indoor Unit | Air Flow | CFM | 852 | 941 | 1647 |
m3/h | 1450 | 1600 | 2800 | ||
Indoor Noise Level | dB(A) | 56 | 56 | 56 | |
Net Dimensions (WxHxD) | mm | 500x1170x550 | 500x1170x550 | 560x1350x610 | |
in | 19-5/18x46x21-5/8 | 19-5/18x46x21-5/8 | 22×53-1/8×24 | ||
Gross Dimensions (WxHxD) | mm | 570x1260x645 | 570x1260x645 | 630x1440x705 | |
in | 22-1/2×49-5/8×25-3/8 | 22-1/2×49-5/8×25-3/8 | 24-7/8×56-3/4×27-3/4 | ||
Net Weight | kg | 61.5 | 63.5 | 82 | |
lbs | 135.5 | 140 | 180.8 | ||
Gross Weight | kg | 72 | 74 | 94.5 | |
lbs | 158.6 | 163.1 | 208.3 | ||
Drainage Water Pipe Diameter | mm | 19.1 | 19.1 | 19.1 | |
in | 3/4 | 3/4 | 3/4 | ||
Outdoor Unit | Outdoor Noise Level | dB(A) | 54 | 56 | 68 |
Refrigerant Oil | ml | VG74/670 | VG74/670 | VG74/1000 | |
oz | VG74/22.7 | VG74/22.7 | VG74/35.2 | ||
Net Dimensions (WxHxD) | mm | 860x670x310 | 950x840x340 | 950x1386x340 | |
in | 33-7/8×26-3/8×12-1/4 | 37-3/8x33x13-3/8 | 37-3/8×54-1/2×13-3/8 | ||
Gross Dimensions (WxHxD) | mm | 990x730x450 | 1110x920x460 | 1110x1530x460 | |
in | 39×28-3/4×17-3/4 | 43-3/4×36-1/4×18-1/8 | 43-3/4×60-1/4×18-1/8 | ||
Net Weight | kg | 51 | 70.5 | 117 | |
lbs | 112.4 | 155.1 | 257.7 | ||
Gross Weight | kg | 55 | 75.5 | 129 | |
lbs | 121.3 | 166.4 | 284.1 | ||
Design Pressure H/L | MPa | 3.8/1.6 | 3.8/1.6 | 3.8/1.6 | |
PSIG | 550/240 | 550/240 | 550/240 | ||
Refrigerant | R410A | R410A | R410A | ||
Refrigerant Charge | grams | 2000 | 2800 | 4050 | |
oz | 70.5 | 98.7 | 143 | ||
Factory Pre-Charge | m | 7.6 | 7.5 | 7.5 | |
ft | 25 | 25 | 25 | ||
Additional Refrigerant | g/m | 35 | 35 | 35 | |
oz/ft | 0.38 | 0.38 | 0.38 | ||
Outer Diameter Liquid Pipe | mm | 9.52 | 9.52 | 9.52 | |
in | 3/8 | 3/8 | 3/8 | ||
Outer Diameter Gas Pipe | mm | 15.88 | 19.05 | 22.22 | |
in | 5/8 | 3/4 | 7/8 | ||
Max Pipe Length | m | 50 | 75 | 75 | |
ft | 164 | 246 | 246 | ||
Max Height Difference | m | 30 | 30 | 30 | |
ft | 98 | 98 | 98 |
Brand
AirCon
Additional information
Weight | 295.10 lbs |
---|---|
Minimum Coverage Area (ft²): | 1500 SQFT |
Refrigerant Type: | R410A |
Brand | Air-Con |
Outdoor Dimension (W/H/D) | 19-5/18x46x21-5/8in |
Indoor Dimension (W/H/D) | 33-7/8×26-3/8×12-1/4in |
User and Installation Manual for Indoor Unit (English and Español)
User and Installation Manual for Outdoor Unit (English and Español)
1 review for 36,000 BTU 18 SEER DUCTED CENTRAL SPLIT AIR CONDITIONER HEAT PUMP SYSTEM
Add a review
Vendor Information
- Address:
- 4.63 rating from 338 reviews
-
HotAdd to cartQuick View30000 BTU, Rheem, Shop Single Zone AC Units
Rheem ROSH30AXJ Mini-Split Heat Pump, 30K BTU/H, 208-230/1/60 16.5 SEER
$2,087.80In stock
Add to cartQuick View -
HotAdd to cartQuick View24000 BTU, 24000 BTU, Pioneer, Shop Cassette AC Units, Shop Single Zone AC Units
Pioneer 24,000 BTU 20 SEER 8-Way Compact Cassette A/C Heat Pump System
$2,295.00In stock
Add to cartQuick View -
4 Ton, 48000 BTU, Coldflow, Shop PTAC HVAC Systems, Shop Single Zone AC Units, Vertical
4 Ton 27 EER Coldflow Geothermal Heat Pump Vertical Package Unit
$3,240.00Out of stock
Read moreQuick View -
HotAdd to cartQuick View48", QE®, The Lowest Air Curtain Price Around
QE® 48″ Air Curtain Fly Fan w/Remote 220-240 V
$316.80In stock
Add to cartQuick View -
HotAdd to cartQuick View12000 BTU, Shop Single Zone AC Units, TGM
12,000 BTU MINI SPLIT ( COOLING ONLY ) 21 SEER 220 VOLT
$650.00In stock
Add to cartQuick View -
HotAdd to cartQuick View
Neysis –
The real test of Arizona heat is coming, but I’m confident this system more than up to the job.