Description

Product Details

  • BTU Cooling: 12000 BTU
  • Voltage: 110 Volt
  • 20 SEER DC Inverter Compressor
  • Heat Pump

What’s Included:

  • Inside unit
  • Outside Unit
  • Line set: 16 ft., 100% Cooper
  • LCD Remote for each indoor unit
  • Heat Pump

Factory Warranty:

  • 6 years compressor
  • 2 year parts

More About This Product

When the room reaches a set number, the unit starts to work in a low frequency. The compressor does not need to stop and re-start and it saves more energy and less damage to the compressor.

Energy-saving Operation
10-20 %
Energy-saving efficiency improvement

Safety Design
– No connection between condensate water & electricity.
– Fireproof electric control box.
– Erosion resistance materials.

Characteristics

– Gentle cool wind –

 

– TiTan gold fin –

 

– Self cleanliness –

 

– Filter cleaning reminder –

 

– Smart air flow –

 

 

W-Width     H-High     D-Deep

IVKH090A
OVKH090A
IVKH120A
OVKH120A
IVKH121A
OVKH121A
IVKH181A
OVKH181A
IVKH241A
OVKH241A
IVKH361A
OVKH361A
Type cooling&heating cooling&heating cooling&heating cooling&heating cooling&heating cooling&heating
Control type remote remote remote remote remote remote
Power supply 115V~/60Hz/1P 115V~/60Hz/1P 208-230V~/60Hz/1P 230V~/60Hz/1P 230V~/60Hz/1P 230V~/60Hz/1P
Rated cooling capacity Btu/h 9000 12000 12000 18000 24000 36000
Rated Heating capacity Btu/h 9500 12000 12500 19000 24400 36000
SEER Btu/W.h 20.0 20.0 19.0 19.0 18.0 17.0
HSPF Rating (Region IV) Btu/W.h 10.5 10.0 9.5 10.0 10.0 8.5
EER Btu/W.h 12.0 10.5 10.5 10.0 9.5 9.0
COP W/W 3.4 3.0 3.2 3.0 3.0 2.8
Input Consumption Cooling W 750.0 1140.0 1140.0 1800.0 2520.0 4000.0
Heating W 810.0 1170.0 1140.0 1850.0 2390.0 3760.0
Rated Current Cooling A 6.7 10.0 5.1 8.0 11.2 17.7
Heating A 7.3 10.4 5.1 8.3 10.6 16.7
Maximum Operation Pressure PSIG 550 550 550 550 550 550
Maximum Fuse Size A 7.3 10.4 5.1 8.3 10.6 16.7
Indoor noise level at cooling High/Med/Low 38/35/32 40/37/34 40/37/34 44/39/34 50/46/42 50/46/42
Outdoor noise level dB(A) 50 52 52 55 58 58
Connecting Pipe Gas inches 3/8″ 3/8″ 3/8″ 3/8″ 1/2″ 5/8″
Liquid inches 1/4″ 1/4″ 1/4″ 1/4″ 1/4″ 1/4″
Net dimensions (W x D x H) Indoor inch 31.92×11.49×8.07 31.92×11.49×8.07 31.92×11.49×8.07 39.76×12.40×8.66 46.69×13.38×10.23 46.69×13.38×10.23
Outdoor inch 28.66×12.01×21.65 28.66×12.01×21.65 28.14×11.42×19.61 30.70×13.74×23.81 33.26×14.96×27.51 35.43×14.17×31.69
Net weight Indoor lbs 19.8 19.8 19.8 28.7 37.5 38.6
Outdoor lbs 61.3 63.9 59.5 73.8 99.2 136.7
Indoor Unit
Indoor Motor Motor Model AC AC AC DC DC DC
Indoor air circulation / Hi CFM 350 380 380 600 850 850
Outdoor Unit
Compressor Brand GMCC GMCC GMCC SANYO SANYO GMCC
Compressor Model Operation tempetature DC DC DC DC DC DC
Outdoor Motor Motor Brand Weilling/Broad-Ocean/SHIBURA Weilling/Broad-Ocean/SHIBURA Weilling/Broad-Ocean/SHIBURA Weilling/Broad-Ocean Weilling/Broad-Ocean Weilling/Broad-Ocean
Outdoor Motor Motor Model DC DC DC DC DC DC
Outdoor air circulation/Hi CFM 1350 1350 1110 1520 1760 2110
Factory Refrigerant R410a charge oz 28.57 35.34 34.22 37.74 50.09 86.42
Line Set Size ft 16 16 16 16 16 16
Maximum Allowed Length ft 50 50 50 65 65 98
Maximum Allowed Height ft 33 33 33 49 49 65
Operation Temperature °F 61 ~ 88 61 ~ 88 61 ~ 88 61 ~ 88 61 ~ 88 61 ~ 88
Additional regrigerant Charge Oz/Ft 0.216 0.216 0.312 0.312 0.312 0.312

Additional information

Weight 83.7 lbs
Color

White

Freon:

35.34oz

Brand

Mirage

Brand

Mirage

1 review for 12,000 BTU Mirage Ventus X 20 SEER 110V Mini Split Heat Pump

  1. 4 out of 5

    Barbara Kiki Smith

    I’m glad my friend recommended it. Excellent product.


Add a review

Vendor Information

  • Address:
  • 4.62 rating from 326 reviews