24,000 BTU Mirage 20 SEER 220V Inverter Mini Split Heat Pump
$1,499.00
High-performance environmental refrigerant has some advantages including/such as high density of steam, zero ozone depletion potential etc. Mirage systems are dramatically more efficient than traditional HVAC systems. Utilizing INVERTER-driven compressors, our systems automatically adjust to changing conditions to deliver ideal comfort while only using the energy that is needed. No more. No less.
- Description
- Specifications
- Additional information
- Brand
- Resources
- Reviews (1)
- Vendor Info
- More Products
Description
Product Details
- BTU Cooling: 24000 BTU
- Voltage: 220 Volt
- 20 SEER DC Inverter Compressor
- Heat Pump
What’s Included:
- Inside unit
- Outside unit (24000 BTU)
- Line set: 25 ft., 100% Cooper
- LCD Remote for each indoor unit
- Heat Pump
Factory Warranty:
- 6 years compressor
- 2 year parts

About The Shop
HVAC Mirage Inc. is a company with over 25 years of experience in the HVACR industry. Our brand started in Mexico and currently stands as the #1 brand in sales for inverter Mini Splits. Having entered the US market 2 years ago, we have had an excellent response rate, allowing us to double our sales yearly and increasing our market share as well. Our increasing momentum led us to conquer the market with a sales record of over 600k units per year.
More About This Product
Maximum Savings, Absolute Comfort, Lowest Noise Levels and High Security, as well as the latest technological advancements in HVAC. Reduce your utility bills and increase savings by 60-70% percent compared to regular units in the market.
Characteristics
- Included with each unit to reduce cost for you
- LCD Remote for each indoor unit
- Refrigerant 410A
- Line set: 25 ft., 100% Cooper
- 24- hour and sleep timers
- Auto restart after power interruptions
- Washable reusable air filters and removable front grille for easy maintenance
- Dehumidifier/Dry Function
- Memory function: Its High-Density Memory retains all operation parameters, keeping your personal configurations safe.
- High Efficiency: A unit with great ability and greater use of air volume to achieve the optimum temperature in less time
- ifeel function: Uses your body temperature to calibrate unit temperature*
- Temperature range: 61°F – 86°F
- Outside ambient temperature:
- Heating: -4°F – 75°F
- Cooling: 0°F – 115°F
- Quiet operation, for your comfort
- Indoor unit: 29-48 dB
- Outdoor unit: 54-59 dB
- Lower ambient temperature range but higher efficiency
*control needs to be continuously close to the body (i.e. in pockets)

MODEL NUMBER | 12K – 220 IAEH121A |
18K – 220 IAEH181A |
22K – 220 IAEH241A |
||
---|---|---|---|---|---|
Rated Voltage | Ph / V / Hz | 1 / 208-230 / 60 | |||
Cooling capacity | Btu/h | 13,000 / 3,100 | 20,000 / 6,800 | 27,296 / 6,824 | |
W(t) | 3,810 / 908 | 5,860 / 2,000 | 8,000 / 2,000 | ||
Power Input | W | 1,350 / 200 | 2,150 / 450 | 3,000 / 450 | |
Rated Current | A | 6.0 | 10.39 | 14.49 | |
SEER | BTU/Wh | 22 | 20 | 20 | |
Heating Capacity | BTU/h | 14,000 / 2,400 | 23,500 / 7,340 | 30,708 / 6,824 | |
W(t) | 4,103 / 703 | 6,890 / 2,150 | 9,000 / 2,000 | ||
Power Input | W | 1,400 / 400 | 2,600 / 580 | 3,000 / 450 | |
Rated Current | A | 6.3 | 12.56 | 14.49 | |
HSPF | BTU/Wh | 11 | 10 | 10 | |
Moisture Protection | Oz/h | IP24 | IP24 | IP24 | |
Air Circulation (T/H/M/L) | CFM | 400 / 288 / 241 / 170 | 559 / 488 / 412 / 335 | 706 / 647 / 588 / 530 | |
Noise Level | |||||
Indoor Unit | dB(A) | 45 / 39 / 35 / 29 | 47 / 43 / 40 / 39 | 48 / 44 / 40 / 36 | |
Outdoor Unit | dB(A) | 54 | 55 | 59 | |
Compressor Type | Swing | Rotary | Rotary | ||
Trade Mark | Turbo Infinity | Turbo Infinity | Turbo Infinity | ||
Fan Motor | |||||
I-Fan Diameter/Length | (in) | 3 6/7×25 | 4 1/6×27 4/5 | 4 1/4×32 7/10 | |
O-Speed Outdoor | RPM | 900 | 800 | 820 | |
O-Fan Diameter | (in) | 15.748 | 21.654 | 21.654 | |
Dimensions | |||||
Indoor Unit (WxHxD) | (in) | 33.26×11.37×8.22 | 38.18×11.81×8.81 | 42.44×12.79×9.68 | |
Indoor Packing (WxHxD) | (in) | 36.26×11.06×14.92 | 40.98×15.07×12.59 | 45.19×16.26×13.78 | |
Outdoor Unit (WxHxD) | (in) | 33.38×23.30×12.59 | 37.59×27.55×15.59 | 38.58×31.10×16.81 | |
Outdoor Packing (WxHxD) | (in) | 34.68×14.29×25.39 | 40.51×18.03×29.52 | 42.63×19.21×33.66 | |
Gross Weight (Indoor/Outdoor) | (lb) | 26.46 / 92.61 | 34.2 / 115.8 | 41.9 / 153.2 | |
Refrigerant / Charge | (oz) | R410A / 47.6 | R410A / 56.44 | R410A / 77.6 | |
Connecting Pipe | (in) | 1/4” / 1/2” | 1/4” / 5/8” | 1/4” / 5/8” | |
Max. allowed Height | (ft) | 32.8 | 32.8 | 32.8 | |
Max. allowed Length | (ft) | 65.6 | 82.0 | 82.0 | |
Additional Charge | (oz/ft) | 0.21 | 0.20 | 0.50 | |
Set Temperature Range | 61 to 86 | 61 to 86 | 61 to 86 | ||
Ambient Temperature Range | (cooling/heating) | 0 to 115 / -4 to 75 | 0 to 115 / -4 to 75 | 0 to 115 / -4 to 75 |
Additional information
Weight | 195.1 lbs |
---|---|
Dimensions | 12.79 × 42.44 × 9.68 in |
Color | White |
Minimum Coverage Area (ft²): | 850 |
Freon: | 28.6 oz |
Brand | Mirage |
Brand
Mirage
1 review for 24,000 BTU Mirage 20 SEER 220V Inverter Mini Split Heat Pump
Add a review
Vendor Information
- Address:
- 4.62 rating from 326 reviews
-
48000 BTU, 48000 BTU, Brand, Rheem, Shop Single Zone AC Units, Shop The Best Central Split AC Unit
4 Ton Rheem 14 SEER R410A Central Air Conditioner Split System W/Electric Heater
$4,280.00Out of stock
Read moreQuick View
FP. Lacombe –
the heat is Good & comfortable